Outside the cases where the need is immediate, no parents who banks their baby's cord blood ever want to use it, but knowing that Cryo-Cell International's team will be there for them can be a priceless comfort. The chart below provides a detailed summary of the transplants/ infusions performed using umbilical cord blood stored by families at Cryo-Cell. This list continues to grow, and in the next generation's lifetime, the use of cord blood in regenerative medicine may be beyond our imagination today.

The matrix below includes both recipients who were diagnosed with a disease for which cord blood is an FDA-approved treatment and recipients who took part in a clinical trial for a disease for which cord blood is currently being researched as a potential treatment. You can also read about some of our other client testimonials including the story of our first transplant.

Additionally, through the National Marrow Donor Program, our public bank program has provided potentially life-saving cord blood units for over 600 transplantations. The program’s public cord blood inventory comprises superior, ethnically diverse cord blood units, which have been used in nearly 100 reputable transplant centers located worldwide.

 

TRANSPLANT / INFUSION MATRIX

Date of Transplant/ Infusion Diagnosis Donor Transplant/ Infusion Medical Facility Recipient Age Time Stored (months) Collection Volume (mL) Nucleated Cell Count (x108) Total CD34+ Cells (x106)
12/23 Hypoxic-Ischemic
Encephalopathy/
Cerebral Palsy
Sibling Duke University 7.1 12 147 7.13 1.58
03/23 Hypoxic-Ischemic Encephalopathy Self Duke University 3.6 40 90 6.14 1.3
07/22 Autism Self/Sibling Duke University 4.11 57 61/77 1.38/2.28 0.34/0.55
06/22 Sickle Cell Anemia Sibling Childern's Hospital of
Los Angeles
9.11 83 110 9.19 3.43
05/22 Autism Sibling Duke University 6.6 188 119 8 1.01
03/22 Fanconi Anemia Sibling Niclaus Children's Hospital 5 10 75 6.29 1.31
01/22 Autism Sibling Duke University 13.5 97 129 10 0.92
01/22 Autism Self Duke University 6 73 85 7.28 2.51
11/21 Hypoxic-Ischemic
Encephaltopathy
Self Duke University 2 24 76 6.82 2.52
10/21 Autism Self Duke University 3 31 92 7.16 2.19
07/21 Autism Sibling MD Anderson 6.5 21 92 8.74 3.89
01/21 Cerebral Palsy Sibling Duke University 6 26 97 5.97 2.47
01/21 Autism Sibling Duke University 7.5 121 68 4.35 0.95
12/20 Brain Injury Sibling Duke University 7 40 106 9.74 1.48
09/20 Autism Sibling Duke University 6 46 115 5.93 1.33
08/20 Autism Sibling Duke University 15 212 130 13.83 8.48
03/20 Autism Sibling Duke University 7 47 105 7.07 1.75
01/20 Autism Self Duke University 4 years 56 86 6.62 2.19
12/19 Autism Self Duke University 7 years 90 120 6.43 1.38
12/19 Autism Sibling Duke University 5 18 96 8.41 1.27
09/19 Autism Self Duke University 6 years 72 85 4.62 1.02
08/19 Cerebral Palsy Sibling Duke University 6 years 36 92 3.85 0.92
08/19 Autism Sibling Duke University 5 years 122 145 10.95 2.06
08/19 Autism Self Duke University 3 years 46 104 9.37 0.7
08/19 Cerebral Palsy Sibling Duke University 4 years 180 80 2.66 0.72
07/19 Autism Sibling Duke University 6 years 8 80 5.45 1.64
07/19 Autism Self Duke University 3 years 46 120 13.05 02.87
07/19 Autism Self Duke University 8 years 106 64 4.03 0.82
07/19 Speech Apraxia Self Duke University 4 years 52 90 7.53 0.68
04/19 Autism Self Duke University 8 years 97 68 3.51 1.05
02/19 Autism Self Duke University 4 years 53 85 3.58 1.03
02/19 Cerebral Palsy Sibling Duke University 4 years 119 117 9.57 2.17
12/18 Aplastic Anemia Sibling University of Michigan 3 years 16 123 9.72 2.57
11/18 Autism Sibling Duke University 13 years 50 117 11.71 1.68
10/18 Speech Apraxia Self Duke University 5 years 59 59 4.25 0.42
08/18 Hypoxic-Ischemic Encephalopathy Sibling Duke University 5 years 58 58 2.74 1.04
08/18 Hypoxic-Ischemic Encephalopathy Self H. Lee Moffitt Cancer Center 2 months 2 93 4.81 0.98
08/18 Autism Self Duke University 6 years 70 90 8.34 5.63
06/18 Autism Self Duke University 11 years 132 144 20.91 12.18
06/18 Autism Self Duke University 2 years 23 89 3.58 1.03
05/18 Autism Self Duke University 12 years 146 99 6.46 3.78
04/18 Autism Self Duke University 8 years 95 115 13.1 10.32
01/18 Autism Self Duke University 6 years 81 116 7.24 3.27
01/18 Hypoxic-Ischemic Encephalopathy Sibling Duke University 1 year 90 88 3.76 0.15
01/18 Autism Self Duke University 3 years 39 98 66.9 17.6
07/17 Leukemia Sibling Florida Hospital Cancer Center 1 year 2 118 6.78 4.36
06/17 Right Hemiparesis Self Duke University 2 years 29 80 6.93 0.78
11/16 Autism Self Duke University 5 years 62 147 11.82 3.86
02/16 Autism Sibling Duke University 5 years 27 99 8.44 4.3
02/16 Brain Injury Self Duke University 4 years 54 153 15.05 8.9
02/16 Lymphoblastic Acute Leukemia Sibling Hospital Civil de Guadalajara 6 years 24 99.4 14.5 2.3
01/16 Lymphoblastic Acute Leukemia Sibling Hospital Civil de Guadalajara 9 years 60 117 22.7 6.03
06/15 Apraxia Self Duke University 3 years 45 130 12.04 2.02
01/15 Hypoxic-Ischemic Encephalopathy Self Duke University 2 months 2 87 10.15 8.78
09/14 Brain Injury Self Duke University 4 years 55 101.8 4.70 0.21
04/14 Periventricular Leukomalacia Sibling Duke University 7 months 7 77 1.38 0.49
02/14 Cerebral Palsy Self Duke University 4 years 56 47 0.92 0.12
02/14 Cerebral Palsy Self Duke University 2 years 26 146 12.09 2.15
01/14 Periventricular Leukomalacia Self Duke University 4 months 4 62 1.69 0.47
12/13 Thalassemia Major Sibling Apollo Specialty Hospital, India 5 years 10 128.4 0.03 2.66
11/13 Thalassemia Major Sibling Apollo Specialty Hospital, India 3 years 14 112.4 0.29 2.94
11/13 Chronic Myeloid Leukemia Sibling Hospital de Solca, Ecuador 5 years 10 135.3 10.24 6.02
07/13 Juvenile Myelomonocytic Leukemia Sibling Apollo Specialty Hospital, India 3 years 10 76.4 2.93 0.79
07/13 Thalassemia Major Sibling Apollo Specialty Hospital, India 5 years 22 143.4 10.41 1.7
06/13 Thalassemia Major Sibling Apollo Specialty Hospital, India 4 years 22 87.4 7.71 2
05/13 Cerebral Palsy Self Duke University 8 months 8 53.4 2.89 0.26
02/13 Thalassemia Major Sibling Apollo Specialty Hospital, India 8 years 43 107.4 9.61 3.56
02/13 Chronic Myeloid Leukemia Sibling Children's Hospital Boston 15 years 58 108 5.90 1.5
11/12 Childhood Apraxia of Speech Self Duke University 6 years 72 85 11.90 9.45
09/12 Static Encephalopathy Self Duke University 4 years 56 109 7.25 4.34
08/12 Thalassemia Major Sibling BL Kapur Memorial Hospital, India 9 years 41 77.5 2.42 1.15
05/12 Cerebral Palsy Self Fortis Malar Hospital, India 4 years 56 87.2 6.31 0.77
02/12 Cerebral Palsy Self Duke University 3 years 33 79 4.43 0.43
08/11 Thalassemia Major Sibling Sri Ganga Ram Hospital Rajinder Nagar, India 5 years 14 96 5.56 0.52
08/11 Thalassemia Major Sibling BL Kapur Memorial Hospital, India 7 years 16 131 0.01 2.07
03/11 Cerebral Palsy Self Duke University 1 year 14 111 7.03 0.41
02/11 Cerebral Hypoxia Self Duke University 3 years 41 63 5.17 1.02
01/11 Thalassemia Major Sibling Apollo Specialty Hospital, India 9 years 25 59 2.52 0.32
01/10 Thalassemia Major Sibling Apollo Specialty Hospital, India 7 years 11 138 0.01 3.37
11/10 Thalassemia Major Sibling Apollo Specialty Hospital, India 3 years 9 103 0.65 1.24
06/10 Cerebral Palsy Self Duke University 5 years 60 88 3.78 0.40
06/10 Thalassemia Major Sibling BL Kapur Memorial Hospital, India 2 years 30 114 7.95 0.93
06/10 Cerebral Palsy Self Duke University 1 year 17 95 2.11 0.64
05/10 Congenital Dyserythropoietic Anemia Type II Sibling University of Michigan, Mich. 2 years 28 65 1.87 0.56
03/10 Thalassemia Major Sibling Apollo Specialty Hospital, India 4 years 40 85 0.25 2.44
03/10 Cerebral Palsy Self Duke University 7 years 89 71 2.33 1.69
12/09 Thalassemia Major Sibling Apollo Specialty Hospital, India 2 years 13 128 9.45 2.91
12/09 Cerebral Palsy Self Duke University 5 years 60 90 2.67 1.79
12/09 Cerebral Hypoxia Self Duke University 2 years 24 88 2.23 2.09
09/09 Thalassemia Major Sibling Apollo Specialty Hospital, India 9 years 22 60 2.48 0.38
08/09 Cerebral Palsy Self Duke University 6 years 80 72 2.56 3.08
07/09 Cerebral Palsy Self Duke University 2 years 24 116 22.23 15.12
05/09 Cerebral Hypoxia Self Hospital Universitario de Monterrey, Mexico 6 years 72 73 1.27 0.92
05/09 Cerebral Palsy Self Duke University 5 years 60 96 4.07 0.84
04/09 Cerebral Palsy Self Duke University 5 years 71 145 4.88 4.02
04/09 Cerebral Palsy Self Duke University 3 years 39 92 6.57 2.46
03/09 Thalassemia Major Sibling Apollo Specialty Hospital, India 8 years 10 91 7.05 1.33
03/09 Cerebral Palsy Self Duke University 8 years 97 155 8.73 8.12
01/09 Acute Lymphoblastic Leukemia Sibling Duke University 1 year 17 85 6.01 0.53
12/08 Cerebral Palsy Self Duke University 5 years 70 95 6.54 3.89
11/08 Cerebral Palsy Self Duke University 6 years 78 130 2.05 1.41
10/08 Cerebral Palsy Self Duke University 7 years 93 115 4.06 3.15
09/08 Cerebral Palsy Self Duke University 11 months 9 60 1.72 1.05
08/08 Chronic Myeloid Leukemia Sibling Apollo Specialty Hospital, India 3 years 4 78 1.78 0.24
08/08 Sickle Cell Anemia Sibling North Shore Long Island Jewish Children’s Hospital 2 years 31 91 3.36 1.01
06/08 Aplastic Anemia Sibling Clinica Ruiz Arguelles, Mexico 2 years 2 108 4.03 1.02
06/08 Cerebral Palsy Self Duke University 6 years 79 100 4.46 2.93
06/08 Cerebral Palsy Self Duke University 8 months 7 147 11.29 3.97
01/08 Myeloblastic Acute Leukemia M2 Sibling Juan I. Menchaca, Nuevo Hospital Civil de Guadalajara, Mexico 6 years 6 127 6.06 7.35
12/07 Neuroblastoma Self Medical City Children’s Hospital, Tex. 2 years 28 117 9.59 0.78
11/07 Type 1 Diabetes Self Shands Hospital, Fla. 5 years 60 62 2.70 4.14
10/07 Thalassemi Major Sibling Apollo Specialty Hospital, India 4 years 17 115 2.96 4.96
05/07 Thalassemia Major Sibling Mount Elisabeth Hospital, Singapore 3 years 16 85 1.29 9.15
04/07 Thalassemia Major Sibling Steriling Hospital, India 7 years 21 75 3.65 0.13
03/07 Sepsis following liver transplant Self Virginia College Univeristy Medical Center, Va. 7 years 89 141 2.75 N/D
01/07 Ischemic Brain Injury Self Duke University 5 years 60 70 1.27 1.13
09/06 Thalassemia Major Sibling Siriraj Hospital, Thailand 3 years 5 90 2.79 0.14
09/06 Cerebral Palsy Self Duke University 3 years 36 100 4.66 1.16
06/06 Asphyxia by semi-drowning Self Centro de Especialidades Medicas Xalapa, Mexico 1 year 12 54 1.78 0.98
06/06 Lymphoblastic Acute Leukemia in second remission Sibling Hospital ISSSTE, Mexico 4 years 4 127 7.18 3.54
05/06 Type 1 Diabetes Self Shands Hospital, Fla. 5 years 61 140 5.90 2.67
04/06 Cerebral Palsy Self Duke University 5 years 60 75 1.90 1.78
01/06 Neuroblastoma Self Vanderbilt University Medical Center, Tenn. 4 years 47 80 2.47 3.64
10/05 Acute Myeloid Leukemia Sibling Apollo Specialty Hospital, India 5 years 5 75 2.51 10.50
08/05 Type 1 Diabetes Self Shands Hospital, Fla. 5 years 75 65 75.60 N/D
08/05 Anoxic Brain Injury/Angelman’s Disorder Self Duke University 2 years 24 120 3.40 2.72
11/04 Sanfilippo Syndrome Sibling University Medical Center, Ariz. 4 years 27 118 5.23 3.72
01/03 Acute Lymphoblastic Leukemia Sibling University of Michigan, Mich. 5 years 7 65 1.35 1.57
08/02 Aplastic Anemia Self Cedars-Sinai Medical Center, Calif. 1 year 16 123 2.52 0.35
04/02 T-Cell Lymphoma Sibling All Children’s Hospital, Fla. 4 years 2 145 4.84 5.31
 

Download a .pdf of our cord blood and cord tissue transplant matrix here.